About Lithium > Global Lithium Reserves
| Global Lithium Reserves | USGS | Roskill Reserves | |
| Country | Reserves (tonnes Li) | Reserve base (tonnes Li) | (tonnes Li) |
| USA | 38,000 | 410,000 | 2,703,000 |
| Argentina | - | - | 6,000,000 |
| Australia | 170,000 | 260,000 | 190,000 |
| Austria | - | - | 113,000 |
| Bolivia | - | 5,400,000 | 5,500,000 |
| Brazil | 190,000 | 910,000 | 50,000 |
| Canada | 180,000 | 360,000 | 151,000 |
| Chile | 3,000,000 | 3,000,000 | 6,800,000 |
| China | 540,000 | 1,100,000 | 5,400,000 |
| Finland | - | - | 13,000 |
| Ireland | - | - | 6,000 |
| Israel | - | - | 2,500 |
| Portugal | - | - | 10,000 |
| Russia | - | - | 81,000 |
| Serbia | - | - | 957,000 |
| Spain | - | - | 72,000 |
| Zimbabwe | 23,000 | 27,000 | - |
| World Total (rounded) |
4,141,000 | 11,467,000 | 28,048,500 |
Source: USGS and Roskill 2008 Report

