Investor Relations
Lithium Exploration Group trades on the NASD:OTCBB under the stock symbol LEXG.
As of December 31, 2011, the share structure of Lithium Exploration Group, Inc., was as follows:
| Shares Authorized: | 500,000,000 |
| Float: | 17,375,000 |
| Shares Outstanding: | 53,115,476 |
| Fully Diluted: | 53,115,476 |
| CORPORATE ESSENTIALS | ||
| Corporate Office Address: 3200 N Hayden Road, Suite 235, Scottsdale, AZ 85251 | ||
| Contact: Alexander Walsh, CEO | ||
| Principal Regulator: SEC and FINRA | ||
| Email: info@lithiumexplorationgroup.com | ||
| Phone: 480-641-4780 | ||
| Principal Regulator: SEC and FINRA | ||
| Stock Exchanges: NASD:OTCBB | ||
| Jurisdiction of Formation: Nevada, USA | ||
| Industry Classification: Metal Mining | ||
| Auditor: Child, Van Wagoner & Bradshaw, PLLC, 5296 South Commerce Drive, Suite 300, Salt Lake City, Utah 84107 |
Legal Counsel: Michael J. Morrison, 1495 Ridgeview Drive, Suite 220, Reno, NV 89509 | |
| Canadian Legal Counsel: Blake, Cassels & Graydon LLP, 855 - 2nd Street S.W., Suite 3500, Bankers Hall East Tower, Calgary AB T2P 4J8, Canada - Telephone: 403-260-9600 - Facsimile: 403-260-9700 | ||
| CUSIP Number: 53680p100 | ||
| Transfer Agent: V Stock Transfer, LLC, 77 Spruce Street, Suite 201 Cedarhurst, NY 11516 | ||
| Financial Year End: June 30 | ||

